وصل حديثا
تسوّق آمن
أفضل مميزات الحماية
توصيل سريع
تغليف آمن وتوصيل سريع
ضمان الجودة
افضل اجهزة الملاحة جارمن-ايكوم-الثريا-تتبع المركبات
ICOM IC-A120E VHF AIR BAND TRANSCEIVER
ICOM IC-A120E VHF AIR BAND
SPECIFICATION :-
Frequency range (TX/RX) | 118.000–136.992 MHz (EUR) 118.000–136.975 MHz (AUS) | ||
---|---|---|---|
Channel spacing | 25 kHz/8.33 kHz (EUR) 25 kHz (AUS) | ||
Type of emission | 6K80A3E, 5K00A3E (EUR) 6K80A3E (AUS) | ||
Operating temperature range | –20˚C to +55˚C | ||
Antenna connector | SO-239 (50 Ω) | ||
Number of memory channels | 200 channels | ||
Power supply requirements | 13.75 V/27.5 V DC | ||
Current drain (at 13.75 V) | TX | 5.0 A (maximum) | |
RX | Stand-by | 0.5 A | |
Max. audio | 4.0 A | ||
Dimensions (W×H×D) (Projections are not included) | 161×45×175 (mm) (approximately) | ||
Weight (approximately) | 1.5 kg (main unit) |
Transmitter
>Output power (at 13.75 V) (Carrier Power) | 9.0 W+1.5 dB/–3 dB (–20°C to +55°C) 9.0 W±1.5 dB (+15°C to +35°C) | |
---|---|---|
Frequency stability | ±1 ppm (0˚C to +40˚C) | |
Spurious emissions* | 9 kHz to 30 MHz | Less than –46 dBm |
30 MHz to 1 GHz | Less than –36 dBm (For Harmonics) Less than –46 dBm (For Non-Harmonics) | |
1 GHz to 4 GHz | Less than –30 dBm (For Harmonics) Less than –40 dBm (For Non-Harmonics) | |
Modulation | Linear 85% Max. 95% | |
Microphone impedance | 600Ω |
* Except for operating frequency ±1 MHz.
Receiver
Intermediate frequencies | 38.85 MHz/450 kHz (1st/2nd) | |
---|---|---|
Sensitivity (at 12dB SINAD) | 1.8 μV (with CCITT filter) | |
Selectivity | 8.33 kHz | 2.778/7.37 kHz (6 dB/60 dB) |
25 kHz | 8/25 kHz (6 dB/60 dB) | |
Spurious response rejection | More than 70 dB | |
Audio output power (at 10% distortion, 60% modulation) | Internal SP (8 Ω load) | 1.5 W typical |
External SP (8 Ω load) | More than 10 W | |
Headphone (500 Ω load) | More than 100 mW |
Measurements made in accordance with EN 300 676-1. All stated specifications are subject to change without notice or obligation.
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Standard | MIL-810 G | |
---|---|---|
Method | Procedure | |
Low Pressure | 500.5 | I, II |
High Temperature | 501.5 | I, II |
Low Temperature | 502.5 | I, II |
Temperature Shock | 503.5 | I-C |
Solar Radiation | 505.5 | I |
Humidity | 507.5 | II |
Vibration | 514.6 | I |
Shock | 516.6 | I, IV |
Also meets equivalent MIL-STD-810-C, -D -E and -
Ingress Protection Standard | |
---|---|
Dust & Water | IP54 (Dust-protection and water resistance) |
MADE IN JAPAN
2,650ريال
السعر بدون ضريبة : 2,304ريال
الكلمات الدليليلة :
ICOM IC-A120E VHF AIR BAND TRANSCEIVER