نفذت الكمية
تسوّق آمن
أفضل مميزات الحماية
توصيل سريع
تغليف آمن وتوصيل سريع
ضمان الجودة
افضل اجهزة الملاحة جارمن-ايكوم-الثريا-تتبع المركبات
GARMIN Edge 1040 Solar
DOWNLOAD BROACHERGeneral | |
DIMENSION | 2.3″ x 4.6″ x 0.8″ (59.3 x 117.6 x 20.0 mm) |
---|---|
TOUCHSCREEN | YES |
COLOUR DISPLAY | YES |
DISPLAY SIZE | 3.5″ (88.9 mm) diagonal |
DISPLAY RESOLUTION | 282 x 470 pixels |
WEIGHT | 4.7 oz (133 g) |
WATER RATING | IPX7 |
POWER GLASS SOLAR CHARGING | YES |
BATTERY TYPE | Rechargeable lithium-ion |
BATTERY LIFE | 45 hours See details |
BATTERY SAVE MODE | YES |
IN-RIDE POWER COMPATIBLE (POWER MOUNT AND GARMIN CHARGE BATTERY PACK) | YES |
Maps & memory | |
ABILITY TO ADD MAPS | YES |
---|---|
BASEMAP | Preloaded Garmin cycle map |
STORAGE AND POWER CAPACITY | Yes (64 gb internal memory) |
WAYPOINTS/FAVOURITES/LOCATIONS | 200 |
NAVIGATION ROUTES | 100 Courses |
HISTORY | Up to 200 hours |
Sensors | |
GPS | YES |
---|---|
GLONASS | YES |
GALILEO | YES |
MULTI-BAND GNSS | YES |
BAROMETRIC ALTIMETER | YES |
MAGNETOMETER | YES |
GYROSCOPE | YES |
ACCELEROMETER | YES |
AMBIENT LIGHT SENSOR | YES |
Daily smart features | |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | YES |
ON-DEVICE CONNECT IQ™ STORE | YES |
SMART NOTIFICATIONS | YES |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | YES |
WEATHER | YES |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | YES |
CONTROLS SMARTPHONE MUSIC | YES |
VIRB® CAMERA REMOTE | YES |
SMARTPHONE COMPATIBILITY | YES |
Safety and tracking features | |
LIVETRACK | YES |
---|---|
GROUP LIVETRACK | YES |
RIDER-TO-RIDER MESSAGING | YES |
INCIDENT DETECTION | YES |
ASSISTANCE | YES |
FIND MY EDGE® | YES |
BIKE ALARM | YES |
WEATHER ALERTS | YES |
INREACH® COMPATIBLE | YES |
Activity tracking features | |
CALORIES BURNED | YES |
---|---|
INTENSITY MINUTES | YES |
Training, planning and analysis features | |
CUSTOMISABLE SCREEN(S) | YES |
---|---|
AUTO PAUSE® | YES |
INTERVAL TRAINING | YES |
ADVANCED WORKOUTS | YES |
DOWNLOADABLE TRAINING PLANS | YES |
DAILY WORKOUT SUGGESTIONS | YES |