يتطلب حجز مسبق
نفذت الكمية
تسوّق آمن
أفضل مميزات الحماية
توصيل سريع
تغليف آمن وتوصيل سريع
ضمان الجودة
افضل اجهزة الملاحة جارمن-ايكوم-الثريا-تتبع المركبات
GARMIN
General | |
LENS MATERIAL | Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL | Stainless steel |
CASE MATERIAL | Fibre-reinforced polymer |
QUICK RELEASE BANDS | Yes (22 mm, Industry standard) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 45 x 45 x 12 mm Fits wrists with a circumference of 135-200 mm |
WEIGHT | Silicone : 46 g with included band Leather : 42 g with included band |
WATER RATING | 5 ATM |
TOUCHSCREEN | YES |
BUILT-IN SPEAKER/MICROPHONE | YES |
DISPLAY TYPE | AMOLED Optional Always-On Mode |
DISPLAY SIZE | 35.4 mm (1.4″) diameter |
DISPLAY RESOLUTION | 454 x 454 pixels |
COLOUR DISPLAY | YES |
LARGE FONT OPTION | YES |
WHEELCHAIR MODE | YES |
BATTERY LIFE | Smartwatch mode: Up to 14 days Battery saver smartwatch mode: Up to 26 days GPS-Only GNSS mode: Up to 26 hours All-Systems GNSS mode: Up to 20 hours All systems GNSS mode with music playback Up to 11 hours See details |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 8 GB |
Clock features | |
TIME/DATE | YES |
---|---|
GPS TIME SYNC | YES |
AUTOMATIC DAYLIGHT SAVING TIME | YES |
ALARM CLOCK | YES |
TIMER | YES |
STOPWATCH | YES |
SUNRISE/SUNSET TIMES | YES |
Health monitoring | |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | YES |
---|---|
DAILY RESTING HEART RATE | YES |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | YES |
PULSE OX BLOOD OXYGEN SATURATION | Yes (spot-check, and optionally all-day and in sleep) |
FITNESS AGE | YES |
BODY BATTERY™ ENERGY MONITOR | YES |
ALL-DAY STRESS | YES |
RELAXATION REMINDERS | YES |
RELAXATION BREATHING TIMER | YES |
MEDITATION | YES |
BREATHWORK | YES |
SLEEP | Yes (Advanced) |
SLEEP SCORE AND INSIGHTS | YES |
SLEEP COACH | YES |
NAP DETECTION | YES |
HYDRATION | YES |
WOMEN’S HEALTH | YES |
HEALTH SNAPSHOT | YES |
JET LAG ADVISER | YES |
Sensors | |
GPS | YES |
---|---|
GLONASS | YES |
GALILEO | YES |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | YES |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | YES |
BAROMETRIC ALTIMETER | YES |
COMPASS | YES |
GYROSCOPE | YES |
ACCELEROMETER | YES |
THERMOMETER | Yes (tempe™ sensor required) |
AMBIENT LIGHT SENSOR | YES |
Daily smart features | |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | YES |
ON-DEVICE CONNECT IQ™ STORE | YES |
SMART NOTIFICATIONS | YES |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | YES |
VIEW IMAGES FROM NOTIFICATIONS ON WATCH (ANDROID™ ONLY) | YES |
MORNING REPORT | YES |
CALENDAR | YES |
WEATHER | YES |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | YES |
BATTERY SAVER – CUSTOMISABLE LOW POWER WATCH |
2,299ريال
السعر بدون ضريبة : 1,999ريال
الكلمات الدليليلة :
GARMIN Venu® 3 Slate stainless steel bezel with black case and silicone band
|