يتطلب حجز مسبق
نفذت الكمية
تسوّق آمن
أفضل مميزات الحماية
توصيل سريع
تغليف آمن وتوصيل سريع
ضمان الجودة
افضل اجهزة الملاحة جارمن-ايكوم-الثريا-تتبع المركبات
GARMIN Fenix 7 Pro Sapphire Solar Edition, Carbon Gray DLC Titanium with Black Band
DOWNLOAD BROACHERGeneral | |
LENS MATERIAL | Power Sapphire™ |
---|---|
BEZEL MATERIAL | Titanium |
CASE MATERIAL | Fibre-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (22 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather band: 132-210 mm Fabric band: 132-210 mm Metal band: 132-215 mm |
TOUCHSCREEN | YES |
COLOUR DISPLAY | YES |
LED FLASHLIGHT | YES |
DISPLAY SIZE | 33.02 mm (1.3″) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | Sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 73g (case only: 50g) |
WATER RATING | 10 ATM |
BATTERY LIFE | Smartwatch: Up to 18 days/22 days with solar* Battery Saver Watch Mode: Up to 57 days/173 days with solar* GPS Only: Up to 57 hours/73 hours with solar** All Satellite Systems: Up to 40 hours/48 hours with solar* All Satellite Systems + Multi-band: Up to 23 hours/26 hours with solar** All Satellite Systems Music: Up to 10 hours Max Battery GPS: Up to 136 hours/ 289 hours with solar** Expedition GPS: Up to 40 days/ 74 days with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 32 GB |
Clock features | |
TIME/DATE | YES |
---|---|
GPS TIME SYNC | YES |
AUTOMATIC DAYLIGHT SAVING TIME | YES |
ALARM CLOCK | YES |
TIMER | YES |
STOPWATCH | YES |
SUNRISE/SUNSET TIMES | YES |
Health monitoring | |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | YES |
---|---|
DAILY RESTING HEART RATE | YES |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | YES |
PULSE OX BLOOD OXYGEN SATURATION | YES |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | YES |
ALL-DAY STRESS | YES |
RELAXATION BREATHING TIMER | YES |
SLEEP | Yes (Advanced) |
SLEEP SCORE AND INSIGHTS | YES |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN’S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | YES |
JET LAG ADVISER | YES |
Sensors | |
GPS | YES |
---|---|
GLONASS | YES |
GALILEO | YES |
MULTI-FREQUENCY POSITIONING | YES |
SATIQ™ TECHNOLOGY | YES |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | YES |
BAROMETRIC ALTIMETER | YES |
COMPASS | YES |
GYROSCOPE | YES |
THERMOMETER | YES |
AMBIENT LIGHT SENSOR | YES |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | YES |
Daily smart features | |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | YES |
ON-DEVICE CONNECT IQ™ STORE | YES |
SMART NOTIFICATIONS | YES |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | YES |
CALENDAR | YES |
WEATHER | YES |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | YES |
BATTERY SAVER – CUSTOMISABLE LOW POWER WATCH | YES |
CONTROLS SMARTPHONE MUSIC | YES |
PLAYS AND CONTROLS WATCH MUSIC | YES |
MUSIC STORAGE | YES |
FIND MY PHONE | YES |
FIND MY WATCH | YES |
VIRB® CAMERA REMOTE | YES |
SMARTPHONE COMPATIBILITY | iPho
4,369ريال
السعر بدون ضريبة : 3,799ريال
الكلمات الدليليلة :
GARMIN Fenix 7 Pro Sapphire Solar Edition
, Carbon Gray DLC Titanium with Black Band
|