يتطلب حجز مسبق
نفذت الكمية
تسوّق آمن
أفضل مميزات الحماية
توصيل سريع
تغليف آمن وتوصيل سريع
ضمان الجودة
افضل اجهزة الملاحة جارمن-ايكوم-الثريا-تتبع المركبات
epix Pro (Gen 2) Sapphire Edition 51 mm, Carbon Gray DLC titanium with black silicone band
DOWNLOAD BROACHERGeneral | |
LENS MATERIAL | Sapphire crystal |
---|---|
BEZEL MATERIAL | Titanium |
CASE MATERIAL | Fibre-reinforced polymer with steel rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | Included (26 mm) |
STRAP MATERIAL | Silicone |
PHYSICAL SIZE | 51 x 51 x 14.9 mm Fits wrists with the following circumference: Silicone band: 127-210 mm Leather band: 135-213 mm Fabric band: 135-213 mm Metal band: 135-225 mm |
TOUCHSCREEN | YES |
COLOUR DISPLAY | YES |
LED FLASHLIGHT | YES |
DISPLAY SIZE | 1.4″ (35,56 mm) diameter |
DISPLAY RESOLUTION | 454 x 454 pixels |
DISPLAY TYPE | AMOLED |
WEIGHT | 88 g (case only: 60 g) |
WATER RATING | 10 ATM |
BATTERY LIFE | Smartwatch: Up to 31 days (11 days always-on)Battery saver watch mode: Up to 41 days GPS Only: Up to 82 hours (58 hours always-on) All Satellite Systems: Up to 62 hours (48 hours always-on) All Satellite Systems + Multi-band: Up to 38 hours (30 hours always-on) All Satellite Systems + Music: Up to 17 hours Max Battery GPS: Up to 145 hours Expedition GPS: Up to 27 days |
CHARGING METHOD | Garmin proprietary plug charger |
MEMORY/HISTORY | 32 GB |
Clock features | |
TIME/DATE | YES |
---|---|
GPS TIME SYNC | YES |
AUTOMATIC DAYLIGHT SAVING TIME | YES |
ALARM CLOCK | YES |
TIMER | YES |
STOPWATCH | YES |
SUNRISE/SUNSET TIMES | YES |
Health monitoring | |
WRIST-BASED HEART RATE (CONSTANT, EVERY SECOND) | YES |
---|---|
DAILY RESTING HEART RATE | YES |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATION RATE (24X7) | YES |
PULSE OX BLOOD OXYGEN SATURATION | YES |
FITNESS AGE | Yes (in app) |
BODY BATTERY™ ENERGY MONITOR | YES |
ALL-DAY STRESS | YES |
RELAXATION BREATHING TIMER | YES |
SLEEP | Yes (Advanced) |
SLEEP SCORE AND INSIGHTS | YES |
HYDRATION | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
WOMEN’S HEALTH | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
HEALTH SNAPSHOT | YES |
JET LAG ADVISER | YES |
Sensors | |
GPS | YES |
---|---|
GLONASS | YES |
GALILEO | YES |
MULTI-FREQUENCY POSITIONING | YES |
SATIQ™ TECHNOLOGY | YES |
GARMIN ELEVATE™ WRIST HEART RATE MONITOR | YES |
BAROMETRIC ALTIMETER | YES |
COMPASS | YES |
GYROSCOPE | YES |
ACCELEROMETER | YES |
THERMOMETER | YES |
AMBIENT LIGHT SENSOR | YES |
PULSE OX BLOOD OXYGEN SATURATION MONITOR | YES |
Daily smart features | |
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
---|---|
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | YES |
ON-DEVICE CONNECT IQ™ STORE | YES |
SMART NOTIFICATIONS | YES |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | YES |
CALENDAR | YES |
WEATHER | YES |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | YES |
BATTERY SAVER – CUSTOMISABLE LOW POWER WATCH | YES |
CONTROLS SMARTPHONE MUSIC | YES |
PLAYS AND CONTROLS WATCH MUSIC | YES |
MUSIC STORAGE | YES |
FIND MY PHONE | YES |
FIND MY WATCH | YES |
VIRB® CAMERA REMOTE |
5,289ريال
السعر بدون ضريبة : 4,599ريال
الكلمات الدليليلة :
epix Pro (Gen 2) Sapphire Edition 51 mm
, Carbon Gray DLC titanium with black silicone band
|